.........We are currently a part of the following Medical Provider Networks.
| Company A ~ G | Company H ~ Z |
| • American Claims Management | • Interplan Health |
| • ACCA | • Liberty Mutual |
| • ACE / ESIS | • Majestic Insurance Company |
| • ACN Group | • Octagon Risk Services |
| • AIG | • Royal & Sun Alliance |
| • Aramark | • RSKCO |
| • Berkshire Hathaway | • S. C. I. F. |
| • Blue Cross / Blue Shield | • Sedgwick Claims |
| • Bunch Associates Incorporated | • Specialty Risk Services |
| • Cambridge | • State Farm |
| • CCN | • St. Paul Travelers |
| • CNA Claims | • Texas Work Comp Approved DC
|
| • CompIQ | • The Hartford |
| • Concentra | • Tokyo Marine Management |
| • Corvel | • Vons - Safeway |
| • Crawford & Company | • Wausau |
| • Cunningham & Lindsey | • Zenith |
| • ESIS | • Zurich |
| • Everest National | |
| • First Health | |
| • Firemen’s Fund | |
| • Focus PPO | |
| • Frank Gates Service Company | |
| • Gallagher Bassett Managed Care | |
| • GE Broadspire | UPDATED ON 11/2008 |