.........We are currently a part of the following Medical Provider Networks. | Company A ~ E | Company F~Z |
| • 7 Eleven/ MedRisk | • First Comp |
| • American Claims Management | • First Health |
| • American Risk Services/ Med Risk | • Focus |
| • ArrowPoint Capital/ MedRisk | • Frank Gates/ Azizent |
| • ACE/ ESIS | • Firemen's Funds Insurance/ MedRisk |
| • ACN Group | • Gallagher Bassett |
| • Azizent/ Frank Gates | • Genex |
| • AIG/ CHARTIS | • Liberty Mutual/ MedRisk |
| • ANTHEM | • Majestic Insurance Company |
| • ASHP | • Matrix Absence Management/ MedRisk |
| • Blue Cross/ Blue Shield | • Motorists Mutual Insurance Compay/ MedRisk |
| • Broadspire/ Crawford & Company |
• Octagon Risk Services
|
| • Bunch Associated Incorporation | • One Beacon |
| • Cambridge | • Pacific Cmp/ Kaiser on the JOB/ Employers Direct |
| • CIGNA | • RSKCO |
| • CNA Claims | • Safeco Insurance |
| • Comp IQ | • Sentry Insurance/ MedRisk |
| • Concentra | • Sedgwick, CMS/MedRisk |
| • Coventry | • Specialty Risk Services |
| • Corvel | • Texas Work Comp Approved DC |
| • Crum & Forster | • The Hartford |
| • Cunningham & Lindsey | • Tokyo Marine Management |
| • Employer's Direct/ Pacific Comp/ Kaiser on the JOB | • Universal Smart Comp |
| • ESIS | • Vons - Safeway; Wausau; Zurich |
| • Everest |
UPDATED ON 06/2011
|